₹ 659000 / Piece Get Latest Price
| Capacity | 2 Persons |
| Drive Type | Traction (MRL) |
| Number of Floors | G+2 |
| Door Operation | Automatic |
| Machine Room | Machine Room Less |
| Elevator Style | Standard Cabin |
| Power Supply | Three Phase |
| Door Type | Center Opening |
| Special Features | ARD, Intercom, IR Door Sensor |
₹ 180000 / Piece Get Latest Price
| Load Capacity | 2500 kg (2.5 Ton) |
| Lifting Height | 6 m (20 ft) |
| Lift Type | Hoist |
| Platform Size | 1800x1800 mm |
| Number of Floors | 2 Stops (G+1) |
| Number of Stops | 3 Stops (G+2) |
₹ 890000 / Piece Get Latest Price
| Application | Man And Material |
| Load Capacity | 500 kg |
| Drive Type | Hydraulic |
| Cage Type | MS Cage |
| Lifting Height | 10 m |
| Door Type | Collapsible |
| Control Type | Remote |
| Entry Type | Single Entry |
₹ 600000 / Piece Get Latest Price
| Capacity | 5 Persons |
| Drive Type | Hydraulic |
| Number of Floors | G+5 |
| Door Operation | Manual |
| Machine Room | With Machine Room |
| Elevator Style | Standard Cabin |
| Shaft Type | Civil Shaft (RCC) |
| Power Supply | Single Phase |
₹ 389000 / Piece Get Latest Price
| Application | Passenger |
| Drive Type | Geared Traction |
| Load Capacity | 320 kg |
| Machine Room | MRL |
| Door Type | Manual |
| Number Of Floors | G+3 |
| Speed | 0.65 m/s |
| Cabin Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 589000 / Piece Get Latest Price
| Number of Persons | 4 Person |
| Load Capacity | 320 kg |
| Rated Speed | 0.63 m/s |
| Application | Residential |
| Machine Location | Overhead |
| Door Operation | Automatic |
| Number of Stops | G+2 |
| Door Type | Center Opening |
| Cabin Finish | Stainless Steel |
Sandeep Kumar (MANAGING DIRECTOR)
Lorven Homes Private Limited
H.No.11-146/1/A/Nr, Patwari Enclave, Balanagar, Quthbullapur
Balanagar Township, Hyderabad - 500037, Telangana, India