We are offeringf Automatic Hospital Elevator from Hyderabad.
₹ 950000 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Cabin Size | 2100×1100 mm |
| Brand | Lorven |
| Usage/Application | Hospital |
| Max Persons | 6 |
| Maximum Load | 544 kg Wheel Chair |
| Maximum Speed | 0.63 mps |
| Door Type | Automatic |
| Max Height | 8 Floor |
| Car Inside | 1100x1300 mm |
| Lift Well | 1700x1850 mm |
| Entrance Width | 800 mm |
| Clear Opening At Landing | 920x2150 mm |
Minimum order quantity: 1 Piece
₹ 18500 / Set Get Latest Price
| Mounting Type | Surface Mount |
| Display Type | LCD With Voice |
| Button Type | Piezo Button |
| Panel Material | Glass |
| Finish | Mirror |
| Cabin Position | Front Wall |
| Application | LIFT |
| Power Source | 24V |
| Display | 7 SEGMENT |
| Material | FIBRE |
| Voltage | 24 |
| Shape | RECTANGLE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 910000 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Max Persons | 15 |
| Cabin Size | 2200×1200 mm |
| Door Type | Automatic |
| Drive Type | Geared Traction |
| Speed | 1 m/s |
| Usage/Application | Malls |
| Maximum Load | 1086 |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Load Capacity | 2500 kg |
| Maximum Load | 2 Ton |
| Platform Size | 5500×2200 mm |
| Drive Type | Geared Traction |
| Maximum Rise | 5 m |
| Usage/Application | LIFTING GOODS |
| Number Of Guide Posts | 2 Post |
| Car Capacity | 1000 KGS |
| Brand | LORVEN |
| Body Material | Mild Steel |
| Locking System | Manual Lock |
| Warranty | 12 months |
| Installation Provided | Yes |
Minimum order quantity: 1 Piece
Sandeep Kumar (MANAGING DIRECTOR)
Lorven Homes Private Limited
H.No.11-146/1/A/Nr, Patwari Enclave, Balanagar, Quthbullapur
Balanagar Township, Hyderabad - 500037, Telangana, India